Your international study.
A clearer plan.
Compare 2026 offshore tuition, materials fees and published intake dates for eligible Apeiro courses.
Discuss your optionsThese indicative fees and dates apply to offshore international students under the 2026 schedule. They are not domestic or onshore fee quotes. A non-refundable A$250 enrolment fee applies in addition to tuition and materials. Confirm the current offer, campus and intake availability with admissions before paying or making travel plans.
Source: FEES & INTAKE DATES 2026 (Offshore), V15.6, dated 29 July 2026. Course availability reflects Apeiro’s update on 22 October 2026. Read this information alongside the international prospectus and your written offer.
English preparation fees and individual course-package quotes are available from admissions. Any package must use courses currently available to international students.
| Course | Qualification / CRICOS course code | Duration | Tuition | Materials | Published 2026 intake dates |
|---|---|---|---|---|---|
| BSB50120 · Diploma of Business | BSB50120 · 106599E | 52 weeks | A$11,000 | A$300 | Sydney & Perth |
| BSB60120 · Advanced Diploma of Business BSB60420 · Advanced Diploma of Leadership and Management Dual-qualification option; one listed tuition amount. | BSB60120 · 106600F BSB60420 · 106601E | 52 weeks | A$12,000 | A$300 | Sydney & Perth |
| AUR30620 · Certificate III in Light Vehicle Mechanical Technology | AUR30620 · 103658A | 68 weeks | A$19,000 | A$1,200 | Sydney Perth |
| AUR40226 · Certificate IV in Automotive Mechanical Diagnosis | AUR40226 · 0101706 | 26 weeks | A$8,000 | A$600 | Sydney & Perth |
| AUR50216 · Diploma of Automotive Technology | AUR50216 · 0101707 | 26 weeks | A$8,000 | A$600 | Sydney Perth |
| UEE30920 · Certificate III in Electronics and Communications | UEE30920 · 103417G | 69 weeks | A$18,000 | A$1,200 | Sydney |
| UEE40720 · Certificate IV in Electronics and Communications | UEE40720 · 103411B | 82 weeks | A$23,000 | A$1,500 | Sydney |
| CPC30220 · Certificate III in Carpentry | CPC30220 · 120795F | 78 weeks | A$15,000 | A$1,500 | Sydney |
| CPC31320 · Certificate III in Wall and Floor Tiling | CPC31320 · 120796E | 52 weeks | A$12,000 | A$1,500 | Sydney |
| CPC40120 · Certificate IV in Building and Construction (Building) | CPC40120 · 120797D | 52 weeks | A$12,000 | A$1,500 | Sydney |
| RII50520 · Diploma of Civil Construction Design | RII50520 · 118892A | 78 weeks | A$15,000 | A$1,500 | Sydney Perth |
| RII60520 · Advanced Diploma of Civil Construction Design | RII60520 · 108198F | 95 weeks | A$27,000 | A$2,000 | Sydney Perth |
A conversation can
change your direction.
Tell us where you are now. Let’s explore where you could go.
Let’s talk about your future